TRAINER OTOMOTIF
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | Nama | Harga |
| ( Rupiah ) |
||
| 1 | CAR TRAINER TOYOTA 5K | 18.000.000 |
| 2 | CAR TRAINER TOYOTA 7K ( EFI ) | 25.000.000 |
| 3 | TRAINER ENGINE STAND TOYOTA 4A-FE ( EFI ) | 15.000.000 |
| 4 | TRAINER ENGINE STAND KIJANG 7K ( EFI ) | 19.000.000 |
| 5 | TRAINER ENGINE STAN TOYOTA AVANSA | 25.000.000 |
| 6 | TRAINER ENGINE STAND TOYOTA VIOS VVT-i | 30.000.000 |
| 7 | TRAINER ENGINE STAND DAIHATSU XENIA | 25.000.000 |
| 8 | TRAINER ENGINE STAND TOYOTA KIJANG ( 5K ) | 8.500.000 |
| 9 | TRAINER ENGINE STAND SUZUKI ( ST-100 ) | 7.500.000 |
| 10 | TRAINER ENGINE STAND DIESEL INLINE | 12.000.000 |
| 11 | TRAINER ENGINE STAND DIESEL ROTARY | 15.000.000 |
| 12 | TRAINER ENGINE STAND TOYOTA 4A-FE (EFI) + MATIC | 18.000.000 |
| 13 | TRAINER ENGINE STAND TOYOTA 7K (EFI) + MATIC | 22.000.000 |
| 14 | TRAINER POWER STEERING | 7.000.000 |
| 15 | TRINER SEPEDA MOTOR (4 TAK) | 5.000.000 |
| 16 | TRAINER CENTRAL LOCK + ALARM | 2.500.000 |
| 17 | TRAINER KELISTRIKAN BODI | 3.000.000 |
| 18 | ALTERNATOR MODEL | 600.000 |
| 19 | MOTOR STATER MODEL | 600.000 |
| 20 | TRAINER AC | 8.500.000 |
| 21 | CUTTING TRANSAXLE MATIC | 8.000.000 |
| 22 | CUTTING TANRSAXLE MANUAL | 5.000.000 |
| 23 | CUTTING ENGINE KARBURATOR | 6.500.000 |
| 24 | CUTTING ENGINE DIESEL | 12.000.000 |
| 25 | CUTIING SISTEM REM | 8.000.000 |
| 26 | CUTTING MOTOR SEPEDA MOTOR 4 TAK | 6.000.000 |
| 27 | CUTTING INJECTION PUMP INLINE | 4.500.000 |
| 28 | CUTTING INJECTION PUMP ROTARY | 4.500.000 |
| 29 | CUTTING POWER STEERING | 12.000.000 |
| 30 | SIMULATOR SISTEM PENGAPIAN PLATINA | 4.500.000 |
| 31 | SIMULATOR SISTEM PENGAPIAN TCI - HALL | 8.000.000 |
| 32 | SIMULATOR SISTEM PENGAPIAN TCI - K | 8.000.000 |
| 33 | SIMULATOR SISTEM PENGAPIAN DIRECK IGNITION | 11.000.000 |
| 34 | MODUL SENSOR | 7.000.000 |
| 35 | MODUL AKTUATOR | 7.000.000 |
| 36 | ELECTRONIC FUNDAMENTAL FOR AUTOMOTIVE | 5.000.000 |
| 37 | DIGITAL ELECTRONIC FUNDAMENTAL FOR AUTOMOTIVE | 5.000.000 |
| 38 | FUNDAMENTAL OF CONTROL SYSTEM FOR AUTOMOTIVE | 10.000.000 |

















